FOEDUS platform across Europe
Year | Organs offered via FOEDUS | Transplanted organs procured via FOEDUS |
| 2016 | 242 | 47 |
| 2017 | 189 | 28 |
| 2018 | 206 | 55 |
| 2019 | 249 | 58 |
| 2020 | 259 | 55 |
| 2021 | 271 | 59 |
| 2022 | 374 | 116 |
| 2023 | 364 | 146 |
| 2024 | 559 | 224 |
A cross-border exchange only takes place if there is no suitable person on the waiting list in the country of the organ donor.
Source: FOEDUS, updated 24.04.2025